WEEKEND IN WILDWOOD 2008!
| THURSDAY MAY 1, 2008 - CONVENTION HALL - PRELIMS | | |
| Class | Time | Unit |
| Ind. Novice Percussion | 2:00PM | Sensations |
| | | |
| Sch. Novice Percussion (11 advance to Finals) | 2:09 | Connellsville |
| | 2:18 | Elizabeth Forward |
| | 2:27 | Elk County Catholic |
| | 2:36 | St. Mary's |
| | 2:45 | Mount Union |
| | 2:54 | Edison |
| | 3:03 | Forest Hills |
| | 3:12 | Glen Burnie |
| | 3:21 | Dubois |
| | 3:30 | Collingswood |
| | | |
| Break 3:39-3:43 | | |
| | 3:43 | Lansdale Catholic |
| | 3:52 | Owen J. Roberts |
| | 4:01 | Northeast Catholic |
| | 4:10 | Milford Mill |
| | 4:19 | Penncrest |
| | 4:28 | Huntingdon Area |
| | 4:37 | Wilson |
| | 4:46 | Westmont Hilltop |
| | 4:55 | Blue Mountain |
| | 5:04 | Brandywine Heights |
| | 5:13 | North Penn (4) |
| Break 5:22-5:30 | | |
| | | |
| Ind. A Percussion (3 advance to finals) | | |
| | 5:30 | Rapid Fire |
| | 5:39 | Avonworth |
| | 5:48 | Blazers |
| | | |
| Sch. A Percussion (7 advance to Finals) | 5:57 | Lake Lehman |
| | 6:06 | Rancocas Valley |
| | 6:15 | Cab Calloway |
| | 6:24 | Old Bridge |
| | 6:33 | Perkiomen Valley |
| | 6:42 | Daniel Boone |
| | 6:51 | Lebanon |
| Break 7:00-7:04 | | |
| | 7:04 | Sterling |
| | 7:13 | William Penn |
| | 7:22 | Central Mountain |
| | 7:31 | Highland |
| | 7:40 | Parkland |
| | 7:49 | Eastern |
| | 7:58 | Williamstown |
| | | |
| Break 8:07-8:16 | | |
| | | |
| Sch. Open Percussion (5 advance to Finals) | 8:16 | Pennsauken |
| | 8:26 | Timber Creek |
| | 8:36 | Williamsport |
| | 8:46 | Souderton |
| | 8:56 | Haddon Heights |
| | | |
| Sch. World Percussion (6 advance to Finals) | | |
| | 9:06 | Lower Dauphin |
| | 9:17 | Norristown |
| | 9:28 | Mechanicsburg |
| | 9:39 | Bensalem |
| | 9:50 | Upper Darby |
| | 10:01 | Abington |
| | | |
| Ind. World Percussion | | |
| | 10:12 | United |
| Break 10:23-10:27 | | |
| | | |
| Ind. Open Concert Percussion | | |
| | 10:27 | Long Island Sound |
| | | |
| Sch. Open Concert Percussion | | |
| | 10:38 | Archbishop Wood |
| | 10:49 | Governor Mifflin |
| | | |
| Sch. World Concert Percussion | | |
| | 11:00 | Quakertown |
| | 11:11 | Triton |
| | 11:22 | Whitehall |
| | | |
| | | |
| THURSDAY MAY, 1 2008 PRELIMS - MIDDLE TOWNSHIP HS | | |
| Ind. Novice Guard (5 advance to Finals) | | |
| | 5:00PM | All Stars |
| | 5:08 | Collingswood |
| | 5:16 | Highland |
| | 5:24 | Fuzion |
| | 5:32 | AMP |
| | 5:40 | Essence |
| | 5:48 | Renaissance |
| | 5:56 | Northwind |
| | 6:04 | Exquisite |
| Break 6:12-6:20 | | |
| | | |
| Sch. Novice Guard (10 advance to Finals) | | |
| | 6:20 | Central Bucks West |
| | 6:28 | Norristown |
| | 6:36 | Bensalem |
| | 6:44 | Elk County Catholic |
| | 6:52 | Carrick |
| | 7:00 | Mount Union |
| | 7:08 | Glen Burnie |
| Break 7:16-7:20 | | |
| | 7:20 | Emmaus |
| | 7:28 | Eastern |
| | 7:36 | Milford Mill |
| | 7:44 | Avon Grove |
| | 7:52 | William Penn |
| | 8:00 | Timber Creek |
| Break 8:08-8:12 | | |
| | 8:12 | St. Marks |
| | 8:20 | Tyrone |
| | 8:28 | Connellsville |
| | 8:36 | Lake Lehman |
| | 8:44 | Westmont Hilltop |
| | 8:52 | North Penn (4) |
| | 9:00 | Blue Mountain |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| FRIDAY MAY 2, 2008 - CONVENTION HALL - PRELIMS | | |
| Class | Time | Unit |
| Ind. Novice Dance | 7:52 AM | All Stars |
| | 8:00 | Sensations |
| | 8:08 | Diverse Entertainers |
| | | |
| Sch. Novice Dance (3 advance) | | |
| | 8:16 | Mount Union |
| | 8:24 | Eastern York |
| | 8:32 | Milford Mill |
| | 8:40 | Central Mountain |
| | 8:48 | Kutztown |
| | | |
| Ind. A Dance | | |
| | 8:56 | Co-Motion |
| | 9:04 | Fusion 11 |
| | 9:12 | Accent |
| | | |
| Sch. A Dance | | |
| | 9:20 | Avella |
| | | |
| Ind. Open Dance | | |
| | 9:28 | PA Performing Arts |
| | | |
| Sch. Open Dance | | |
| | 9:37 | Northern York |
| | 9:46 | St. Marys |
| | | |
| Ind. World Dance | | |
| | 9:55 | All Stars |
| | | |
| Sch. World Dance | | |
| | 10:05 | Northampton |
| Break 10:15-10:30 | | |
| | | |
| Ind. Novice Majorette (3 advance) | | |
| | 10:30 | Kidnetix |
| | 10:38 | Starlites |
| | 10:46 | All Stars |
| | 10:54 | Boyertown Legionettes |
| | 11:02 | Wolf's Twirlers |
| | | |
| Sch. Novice Majorette | | |
| | 11:10 | East Penn |
| | 11:18 | Central Mountain |
| | 11:26 | Brandywine Heights |
| Break 11:34-11:38 | | |
| | | |
| Ind. A Majorette | | |
| | 11:38 | Inspiration |
| | 11:46 | All Stars |
| | 11:54 | Sensations |
| | 12:02 | Exquisite |
| | | |
| Sch. A Majorette (4 advance) | | |
| | 12:10PM | Carrick |
| | 12:18 | Tyrone |
| | 12:26 | Glendale |
| | 12:34 | Bald Eagle |
| | 12:42 | Northampton |
| | 12:50 | Saltsburg |
| | 12:58 | Kutztown |
| Break 1:06-1:10 | | |
| | | |
| Sch. Open Majorette | | |
| | 1:10 | Northwestern |
| | 1:19 | Windber |
| | | |
| Ind. World Majorette | | |
| | 1:28 | All Stars |
| | | |
| Sch. World Majorette | | |
| | 1:38 | Salisbury |
| | 1:48 | Central Mountain |
| Break 1:58-2:15 | | |
| | | |
| Ind. Inter-A Guard (8 advance) | | |
| | 2:15 | Eastside |
| | 2:23 | Classics |
| | 2:31 | Nuance |
| | 2:39 | Villa Pirata |
| | 2:47 | Cpex |
| | 2:55 | Milton Hershey |
| | 3:03 | Evolution |
| Break 3:11-3:15 | | |
| | 3:15 | Roselle Park |
| | 3:23 | Eloquence |
| | 3:31 | Andromeda |
| | 3:39 | Mifflinburg |
| | 3:47 | Sitao Regional |
| | 3:55 | Hanna Guard |
| | 4:03 | Penn State Eclipse |
| | 4:11 | Paseo |
| Break 4:19-4:23 | | |
| | | |
| Sch. Inter-A Guard (12 advance) | | |
| | 4:23 | Rancocas Valley |
| | 4:31 | Dubois |
| | 4:39 | Pleasant Valley |
| | 4:47 | McKeesport |
| | 4:55 | Conrad Weiser |
| | 5:03 | Henderson |
| | 5:11 | Spring-Ford |
| | 5:19 | Daniel Boone |
| | 5:27 | Springfield |
| Break 5:35-5:39 | | |
| | 5:39 | Sterling |
| | 5:47 | Cab Calloway |
| | 5:55 | Lower Dauphin |
| | 6:03 | Quakertown |
| | 6:11 | Avonworth |
| | 6:19 | Wilson |
| | 6:27 | Lampeter-Strasburg |
| | 6:35 | Abington |
| | 6:43 | Whitehall |
| | 6:51 | Williamstown |
| Break 6:59-7:03 | | |
| | | |
| Sch. A Guard (10 advance) | | |
| | 7:03 | Elizabeth Forward |
| | 7:11 | Northern York |
| | 7:19 | Highland |
| | 7:27 | Hillsborough |
| | 7:35 | Owen J. Roberts |
| | 7:43 | Triton |
| | 7:51 | Methacton |
| | 7:59 | Plymouth Whitemarsh |
| Break 8:07-8:11 | | |
| | 8:11 | Parkland |
| | 8:19 | Upper Darby |
| | 8:27 | St. Marys |
| | 8:35 | Windber |
| | 8:43 | Central Mountain |
| | 8:51 | Matawan |
| | 8:59 | Johnstown |
| Break 9:08-9:12 | | |
| | | |
| Ind. A Guard | | |
| | 9:12 | Regime |
| | 9:20 | Archbishop Wood |
| | 9:28 | Excel |
| | 9:36 | Seraphim |
| | 9:44 | High Voltage |
| | | |
| Sch. Open Guard | | |
| | 9:59 | Pennsauken |
| | | |
| Ind. Open Guard | | |
| | 10:08 | Sitao |
| | | |
| Ind. Sr. Guard | | |
| | 10:17 | The Guard |
| | | |
| Ind. World Guard | | |
| | 10:26 | Blackwatch |
| | 10:36 | Light Brigade |
| | 10:46 | Apex |
| | | |
| FRIDAY MAY 2, 2008 - FINALS - MIDDLE TOWNSHIP | | |
| Ind. Cadet Guard | | |
| 5:00 | Battalion |
| 5:06 | Long Island Sound |
| | 5:12 | Rascals |
| | | |
| Sch. Elementary Guard | | |
| | 5:18 | Conrad Weiser |
| | | |
| Ind. Jr. Guard | | |
| | 5:24 | Brigade |
| | 5:31 | Light Brigade |
| | 5:38 | Fusion Jr. |
| | 5:45 | Beaconeers |
| | 5:52 | Starlites |
| | 5:59 | Buckaroos |
| | 6:06 | Synergy |
| Break 6:13-6:17 | | |
| | | |
| Sch. Middle School Guard | | |
| | 6:17 | Lower Dauphin |
| | 6:24 | Haddon Heights |
| | 6:31 | Cooke |
| | 6:38 | Conrad Weiser |
| | 6:45 | Lebanon |
| | 6:52 | Lake Lehman |
| | 6:59 | Westmont |
| | 7:06 | Central Mountain |
| | 7:13 | Johnstown |
| | 7:20 | South Brook |
| | 7:27 | JT Lambert |
| FULL UNIT RETREAT 7:40 | | |
| | | |
| Sch. Elementary Percussion | | |
| | 8:45 | Lake Lehman |
| | | |
| Ind. Jr. Percussion | | |
| | 8:51 | Blue Thunder |
| | | |
| Sch. Middle School Percussion | | |
| | 8:59 | Lower Dauphin |
| &n |